- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 141
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| H064 | Buildings | el Vendrell | 7 | Price: Consult | |||
| H069 | Plot | Sant Jaume dels Domenys | 4600 | 16 | Price: Consult | ||
| sr015 | Urban Plot | Cubelles | 6 | Price: Consult | |||
| SR016 | Urban Plot | Girona | 17 | Price: Consult | |||
| jare2442 | Flat | Tarragona | 4 | 7 | Price: Consult | ||
| H023 | Garage | l'Arboç | 29 | 4 | €1,500 | ||
| VE135 | Garage | el Vendrell La Muntanyeta | 17 | 9 | €2,800 | ||
| H061 | Garage | la Pobla de Montornès | 13 | 4 | €3,500 | ||
| H138 | Garage | Cunit Cunit | 21 | 3 | €4,800 | ||
| H021 | Garage | Calafell | 19 | 12 | €4,820 | ||
| H044 | Garage | Torredembarra | 14 | €5,800 | |||
| PK006 | Garage | Comarruga Els Massos | 16 | 17 | €6,500 | ||
| H003 | Plot | el Vendrell NOU VENDRELL | 7 | €9,400 | |||
| H161 | Garage | Vilanova i la Geltrú centre | 12 | 8 | €14,500 | ||
| H017 | Plot | Calafell | 8 | €15,000 | |||
| H145 | Plot | el Vendrell CENTRO | 51 | 7 | €15,000 | ||
| sr008 | Urban Plot | Calafell | 10 | €17,000 | |||
| BISB08 | Plot | la Bisbal del Penedès CAN GORDEY | 500 | 13 | €20,000 |
Showing 1 to 18 of 141